Board and Committee meetings
Board and committee meetings are scheduled for the following dates.
We welcome your attendance. Dates and times for Committee meeting (Pdf).
All meetings are held at the Education Centre, 156 Ann Street, Belleville unless noted on below.
Audit Committee meetings
Jennifer Cobb is the Chair of the Audit Committee
June 5, 2019 | ||
November 7, 2018 | Agenda (Pdf) | Minutes (Pdf) |
September 26, 2018 | Agenda (Pdf) | Minutes (Pdf) |
June 6, 2018 | Agenda (Pdf) | Minutes (Pdf) |
November 8, 2017 | Agenda (Pdf) | Minutes (Pdf) |
September 20, 2017 | Agenda (Pdf) | Minutes (Pdf) |
Board meetings
Unless otherwise noted, all public Board meetings take place on the fourth Monday of the month at 7:00 p.m., and are open to the public.
Minutes (Pdf)
June 17, 2019 | |||
May 27, 2019 | |||
April 23, 2019 | |||
March 25, 2019 | |||
February 25, 2019 | |||
January 31, 2019 | Agenda (Pdf) | coming soon | Update #162 |
December 3, 2018 Initial Board Meeting, 7:00 p.m., Education Centre | Agenda (Pdf) | coming soon | Update #161 |
November 19, 2018 Public meeting, 7:00 p.m., Marmora Public School | Agenda (Pdf) | Minutes (Pdf) | Update #160 |
October 15, 2018 | Agenda (Pdf) | Minutes (Pdf) | Update #159 |
September 24, 2018 | Agenda (Pdf) | Minutes (Pdf) | Update #158 |
August 27, 2018 | Agenda (Pdf) | Minutes (Pdf) | Update #157 |
June 18, 2018 | Agenda (Pdf) | Minutes (Pdf) | Update #156 |
May 28, 2018 | Agenda (Pdf) | Minutes (Pdf) | Update #155 |
April 23, 2018 | Agenda (Pdf) | Minutes (Pdf) | Update #154 |
March 26, 2018 | Agenda (Pdf) | Minutes (Pdf) | Update #153 |
February 26, 2018 | Agenda (Pdf) | Minutes (Pdf) | Update #152 |
January 29, 2018 | Agenda (Pdf) | Minutes (Pdf) | Update #151 |
January 8, 2018 Special Meeting | Agenda (Pdf) | Minutes (Pdf) | Update #150 |
December 4, 2017 | Agenda (Pdf) | Minutes (Pdf) | Update #149 |
November 20, 2017 | Agenda (Pdf) | Minutes (Pdf) | Update #148 |
October 23, 2017 | Agenda (Pdf) | Minutes (Pdf) | Update #147 |
September 25, 2017 | Agenda (Pdf) | Minutes (Pdf) | Update #146 |
September 11, 2017 Special Meeting | Agenda (Pdf) | Minutes (Pdf) | Update #145 |
Budget meetings
June 5, 2019 | ||
May 27, 2019 | ||
April 23, 2019 | ||
June 6, 2018 | Agenda (Pdf) | Minutes (Pdf) |
Director’s Selection Committee meetings
February 11, 2019 | Agenda (Pdf) |
Executive Committee meetings
June 3, 2019 | Agenda (Pdf) | |
May 6, 2019 | Agenda (Pdf) | |
April 1, 2019 | Agenda (Pdf) | |
March 4, 2019 | Agenda (Pdf) | |
February 4, 2019 | Agenda (Pdf) | coming soon |
January 7, 2019 | Agenda (Pdf) | Minutes (Pdf) |
November 26, 2018 (Special Executive Committee meeting) | Agenda (Pdf) | Minutes (Pdf) |
November 5, 2018 | Agenda (Pdf) | Minutes (Pdf) |
October 1, 2018 | Agenda (Pdf) | Minutes (Pdf) |
September 4, 2018 | Agenda (Pdf) | Minutes (Pdf) |
June 4, 2018 | Agenda (Pdf) | Minutes (Pdf) |
May 7, 2018 | Agenda (Pdf) | Minutes (Pdf) |
April 9, 2018 | Agenda (Pdf) | Minutes (Pdf) |
March 5, 2018 | Agenda (Pdf) | Minutes (Pdf) |
February 5, 2018 | Agenda (Pdf) | Minutes (Pdf) |
January 8, 2018 | Agenda (Pdf) | Minutes (Pdf) |
November 6, 2017 | Agenda (Pdf) | Minutes (Pdf) |
October 2, 2017 | Agenda (Pdf) | Minutes (Pdf) |
September 5, 2017 | Agenda (Pdf) | Minutes (Pdf) |
Operations and Finance Committee meetings
Unless otherwise noted, all Operations and Finance Committee meetings take place on the second Monday of the month at 7:00 p.m., and are open to the public.
Michael Rush is Chair of the Operations and Finance Committee
Spencer Hutchison is the Vice-chair of the Operations and Finance Committee
June 10, 2019 | ||
May 13, 2019 | ||
April 8, 2019 | ||
March 18, 2019 | ||
February 11, 2019 | Agenda (Pdf) | |
January 14, 2019 | Agenda (Pdf) | Minutes (Pdf) |
November 12, 2018 | Agenda(Pdf) | Minutes (Pdf) |
October 9, 2018 | Agenda (Pdf) | Minutes (Pdf) |
September 10, 2018 | Agenda (Pdf) | Minutes (pdf) |
June 18, 2018 Special Meeting | Agenda (Pdf) | Minutes (Pdf) |
June 11, 2018 | Agenda (Pdf) | Minutes (Pdf) |
May 14, 2018 | Agenda (Pdf) | Minutes (Pdf) |
April 9, 2018 | Agenda (Pdf) | Minutes (Pdf) |
March 19, 2018 | Agenda (Pdf) | Minutes (Pdf) |
February 12, 2018 | Agenda (Pdf) | Minutes (Pdf) |
January 8, 2018 | Agenda (Pdf) | Minutes (Pdf) |
January 8, 2018 Special Meeting | Agenda (Pdf) | Minutes (Pdf) |
November 13, 2017 | Agenda (Pdf) | Minutes (Pdf) |
October 10, 2017 | Agenda (Pdf) | Minutes (Pdf) |
September 11, 2017 | Agenda (Pdf) | Minutes (Pdf) |
September 11, 2017 Special Meeting | Agenda (Pdf) | Minutes (Pdf) |
Parent Involvement Committee
April 24, 2019 | ||
March 20, 2019 | ||
February 20, 2019 | Agenda (Pdf) | |
November 21, 2018 | Agenda (Pdf) | |
October 24, 2018 | Agenda (Pdf) | Minutes (Pdf) |
September 26, 2018 | Agenda (Pdf) | Minutes (Pdf) |
April 26, 2018 | Agenda (Pdf) | Minutes (Pdf) |
February 22, 2018 | Agenda (Pdf) | Minutes (Pdf) |
November 23, 2017 | Agenda (Pdf) | Minutes (Pdf) |
October 26, 2017 | Agenda (Pdf) | Minutes (Pdf) |
September 29, 2017 | Agenda (pdf) |
Program and Human Resources Meetings
Unless otherwise noted, all Program and Human Resources Committee meetings take place on the second Monday of the month at 5:30 p.m., and are open to the public.
Spencer Hutchison is Chair of the Program and Human Resources Committee
Lucille Kyle is the Vice-chair of the Program and Human Resources Committee
June 10, 2019 | ||
May 13, 2019 | ||
April 8, 2019 | ||
March 18, 2019 | ||
February 11, 2019 | Agenda (Pdf) | Minutes (Pdf) |
January 14, 2019 | Agenda (Pdf) | Minutes (Pdf) |
November 12, 2018 | Agenda (Pdf) | Minutes (Pdf) |
October 9, 2018 | Agenda (Pdf) | Minutes (Pdf) |
September 10, 2018 | Agenda (Pdf) | Minutes (Pdf) |
June 2018 | Agenda (Pdf) | Minutes (Pdf) |
May 2018 | Agenda (Pdf) | Minutes (Pdf) |
April 9, 2018 | Agenda (Pdf). | Minutes (Pdf) |
March 19, 2018 | Agenda (Pdf). | Minutes (Pdf) |
February 12, 2018 | Agenda (Pdf) | Minutes (Pdf) |
January 8, 2018 | Agenda (Pdf) | Minutes (Pdf) |
November 13, 2017 | Agenda (Pdf) | Minutes (Pdf) |
October 10, 2017 | Agenda (Pdf) | Minutes (Pdf) |
September 11, 2017 | Agenda (Pdf) | Minutes (Pdf) |
Special Education Advisory Committee (SEAC) meetings
June 13, 2019 | ||
May 15, 2019 – Tri-Board Meeting at Algonquin & Lakeshore Catholic District School Board, 151 Dairy Ave, Napanee | ||
April 25, 2019 | ||
March 28, 2019 | ||
February 28, 2019 | ||
January 24, 2019 – CANCELLED – will be reschedule – new date to be determined | Agenda (Pdf) | |
December 13, 2018 | Agenda (Pdf) | |
November 22, 2018 | Agenda (Pdf) | Minutes (Pdf) |
October 25, 2018 – Location change: Trent River Public School – 84 Dixon Drive, Trenton | Agenda (Pdf) | Minutes (Pdf) |
September 27, 2018 | Agenda (Pdf) | Minutes (Pdf) |
June 14, 2018 – Location change: Quinte Children’s Treatment Centre – 265 Dundas Street East, Belleville | Agenda (Pdf) | Minutes (Pdf) |
May 7, 2018 – Location change: Algonquin & Lakeshore Catholic District School Board, 151 Dairy Ave., Napanee | Agenda (Pdf) | Minutes (Pdf) |
April 26, 2018 | Agenda (Pdf) | Minutes (Pdf) |
March 22, 2018 | Agenda (Pdf) | Minutes (Pdf) |
February, 22, 2018 | Agenda (Pdf) | Minutes (Pdf) |
January 25, 2018 | Agenda (Pdf) | Minutes (Pdf) |
December 14, 2017 | Agenda (Pdf) | Minutes (Pdf) |
November 23, 2017 | Agenda (Pdf) | Minutes (Pdf) |
October 26, 2017 | Agenda (Pdf) | Minutes (Pdf) |
September 28, 2017 | Agenda (Pdf) | Minutes (Pdf) |
Student Enrolment/School Capacity Committee meetings
Spencer Hutchison is Chair of the Student Enrolment/School Capacity Committee
Michael Rush is Vice-chair of the Student Enrolment/School Capacity Committee
June 10, 2019 | ||
January 14, 2019 | Agenda (pdf) | Minutes (pdf) |
November 12, 2018 | Agenda (pdf) | Minutes (pdf) |
September 10, 2018 | Agenda (pdf) | Minutes (pdf) |
June 11, 2018 | Agenda (Pdf) | Minutes (pdf) |
May 14, 2018 | Agenda (Pdf) | Minutes (pdf) |
April 23, 2018 (Special Meeting) | Agenda (Pdf) | Minutes (Pdf) |
April 9, 2018 | Agenda (Pdf) | Minutes (Pdf) |
March 19, 2018 | Agenda (Pdf) | Minutes (Pdf) |
February 12, 2018 | Agenda (Pdf) | Minutes (Pdf) |
January 8, 2018 | Agenda (Pdf) | Minutes (Pdf) |
November 20, 2017 | Agenda (Pdf) | Minutes (Pdf) |
October 10, 2017 | Agenda (Pdf) | Minutes (Pdf) |
September 11, 2017 | Agenda (Pdf) | Minutes (Pdf) |
Archives
- September 2016 – August 2017
- September 2015 – August 2016
- September 2014 – August 2015
- September 2013 – August 2014
Links and resources
- Policy 2: Governance By-Laws and Standing Rules (Pdf)
- Policy 3: Board Operations, specifically Policy 3-A: Delegations and Presentations (Pdf)
- Policy 11: Committees of the Board (Pdf)
- Form F-003-1: Request for Delegations and Presentations (Pdf)
Contact information
Toll-free: 1-800-267-4350
Phone: 613-966-1170 extension 62201
Fax: 613-962-1048
Email: directors.office@hpedsb.on.ca