Numerous elementary and secondary schools in Hastings and Prince Edward District School Board are getting attention over the summer. Projects range in degree of complexity and cost. The following provides a glimpse of some of the work being done.
2009 Summer Maintenance/Renovations at HPEDSB Schools | ||||
School
|
Project
|
Approx. cost |
Start date |
|
Bayside SS |
Replace roof, Section F |
$78,000 | July 15 | |
Bird’s Creek PS | Create two offices from a change room | $19,000 | July 6 | |
Centennial SS | Renovate teacher workroom | $21,000 | July 13 | |
Education Centre |
Paint and re-carpet reception/lobby/hallway areas |
$46,500 | July 25 | |
Education Centre | Repair brickwork on front of building | $25,000 | June 29 | |
Madoc Township PS | Renovate computer lab | $22,000 | July 13 | |
Madoc PS | Convert multipurpose room in two classrooms | $7,000 | July 13 | |
Moira SS | Replace gym roof | $76,000 | July 13 | |
Park Dale School | Install metal over window panels | $8,000 | Late July | |
Prince Edward CI | Install heating, ventilation, air conditioning system | $2,000,000 | June 29 | |
Prince Charles School (Belleville) | Replace gym roof | $22,000 | July 20 | |
Queen Elizabeth School (Picton) | Install parking lot/turnaround | $92,000 | July 8 | |
Quinte SS | Science lab renovations | $1,500,000 | June | |
S.H. Connor School | Install door openers on southwest doors | $6,000 | Late July | |
Susanna Moodie Elementary | Install door openers on front doors | $7,000 | Late July | |
Trenton HS | Install metal over the brick by the Music Room | $7,000 | July 20 | |
Posted July 13, 2009. – 30 – For information, contact: Communications Officer, 613 966-1170 or 1 800 267-4350, ext. 2354.
|